Careers
Placement Statistics Agriculture
| Program | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|
| Agri Business AAS | 13/100.0% | 15/100.0% | 11/100.0% | 8/100.0% |
| Agri Business DIP | 13/90.9% | 12/83.3% | 17/93.8% | 13/100.0% |
| Agricultural Science and Technology AS | 1/100.0% | 1/100.0% | 2/0.0% | |
| Agriculture Power and Equipment Technician DIP | 4/100.0% | 2/100.0% | 5/100.0% | |
| Agronomy Applicator Technician DIP | 1/100.0% | |||
| Agronomy Technology DIP | 1/100.0% | 1/100.0% | 1/100.0% | |
| Dairy Management AAS | 2/100.0% | 2/100.0% | 2/100.0% | |
| Dairy Management DIP | 1/100.0% | 5/100.0% | 7/100.0% | 10/100.0% |
| Farm Business Management DIP | 1/0.0% | 4/100.0% | 39/100.0% | |
| Farm Operation and Management AAS | 2/100.0% | 4/100.0% | 5/100.0% | 2/100.0% |
| Farm Operation and Management DIP | 9/100.0% | 16/92.9% | 30/100.0% | 26/100.0% |
| GPS/GIS Technology for Agriculture DIP | 6/100.0% | |||
| Poultry Management CERT | 4/100.0% | 1/100.0% | ||
| Precision Agriculture AAS | 4/100.0% | 1/0.0% | ||
| Precision Agriculture DIP | 1/100.0% | 4/100.0% | 4/100.0% | |
| Precision Farming CERT | 1/100.0% | 2/100.0% | 6/100.0% | 5/100.0% |


